
Forschler’s Home Furnishings
Lean back and look sophisticated in this Westside classic. Rolled arms and tapered wooden legs elevate an angled profile so you can sit back and relax elegantly. Soft boxed seat and back cushions paired with quality construction provide years of comfortable seating for you and your family.

| Color | Available in a Variety of Colors |
|---|---|
| Depth (in.) | 37 |
| Width (in.) | 79 |
| Height (in.) | 37 |
| Material | Fabric |
| Collection Code | 5979 |
| Assembly Required | Contact Store For Details |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Finish, Upholstery |
| Design Style | Transitional |
| Seat Depth (in.) | 20 |
| Seat Height (in.) | 21 |
| Arm Height (in.) | 25 |
| Product Weight (lbs.) | 107 |
| Seat Width ( in.) | 64 |
| Collection | Westside |
| Back Style | Cushion |
| Color Finish Name | Available in a Variety of Colors |
| Seating Capacity | 3 |
| Pillow Back Type | Semi-Attached |
| Seat Depth (m) | 50.8 |
| Width (cm) | 200.66 |
| Height (cm.) | 93.98 |
| Depth (cm.) | 93.98 |
| Seat Height (cm.) | 53.34 |
| Arm Height (cm.) | 63.5 |
| Product Weight (kg) | 48.53 |
| Seat Width (cm) | 162.56 |
| Weight Kilogram | 48.53 |
| Additional Seating Features | Throw Pillows Included |
| Overall Sofa Width In | 79 |
Product Dimensions 37"h x 79"w x 37"d
Lean back and look sophisticated in this Westside classic. Rolled arms and tapered wooden legs elevate an angled profile so you can sit back and relax elegantly. Soft boxed seat and back cushions paired with quality construction provide years of comfortable seating for you and your family.Read More
View Options
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Call for Best Price
Deep seating with refined style
Careful tailoring of all fabrics reflects matching of all elements except outside back panels and welts.
Seat Constructions: Reversible
Standard Seat Cushion: Luxury (LC)
Seat Cushion Options: Plush (PC)
Standard Pillows: 2 square with welt (19H x 19W)
Spring Unit: C-Flex
Standard Wood Finish: Florentine (F)
Optional Tailoring: Arm covers
At the heart of our upholstered seating is our Blue Steel Spring™ - a patented ribbon of steel that provides unmatched comfort and never needs replacing.
We stand behind what we make.
For over a century, Flexsteel has built products on the belief that furniture should be constructed with care and precision. Every detail counts, and we hold ourselves to that promise so you can have products that last for years.
*Price may vary according to customized selections. Sofa only, any other products that may be displayed are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
General Specs | |
| Color | Available in a Variety of Colors |
| Depth (in.) | 37 |
| Width (in.) | 79 |
| Height (in.) | 37 |
| Material | Fabric |
| Collection Code | 5979 |
| Assembly Required | Contact Store For Details |
| Customizable | Yes |
| Customizable Features Upholstered Seating | Finish, Upholstery |
| Design Style | Transitional |
| Seat Depth (in.) | 20 |
| Seat Height (in.) | 21 |
| Arm Height (in.) | 25 |
| Product Weight (lbs.) | 107 |
| Seat Width ( in.) | 64 |
| Collection | Westside |
| Back Style | Cushion |
| Color Finish Name | Available in a Variety of Colors |
| Seating Capacity | 3 |
| Pillow Back Type | Semi-Attached |
| Seat Depth (m) | 50.8 |
| Width (cm) | 200.66 |
| Height (cm.) | 93.98 |
| Depth (cm.) | 93.98 |
| Seat Height (cm.) | 53.34 |
| Arm Height (cm.) | 63.5 |
| Product Weight (kg) | 48.53 |
| Seat Width (cm) | 162.56 |
| Weight Kilogram | 48.53 |
| Additional Seating Features | Throw Pillows Included |
| Overall Sofa Width In | 79 |











