Product Dimensions 42.56"h x 30"w x 26.44"d
Whirlpool Gold® 30" Electric Oven/Microwave Combo Built In-Black with Silver Handle with 6.4 cu. ft. Total Capacity, Rapid Preheat, Convection Conversion and AccuBake Temperature Management SystemRead More
$3,999.99
Save $1,402.99
General Specs | |
| Product Weight (lbs.) | 227 |
| Depth (in.) | 26.44 |
| Height (in.) | 42.56 |
| Handle Type | Arch |
| Color | Black |
| Fuel Type | Electric |
| Appliance Color | Black |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Width (in.) | 30 |
| Wall Oven Type | Wall Oven Combos |
| Appliance Fit Width (in.) | 30 |
| ADA Compliant | Yes |
| Color Finish Name | Black |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
Capacity | |
| Total Upper Oven Capacity: | 1.4 |
| Total Lower Oven Capacity: | 5.0 |
Connections | |
| Fuel Type: | Electric |
Construction | |
| Handle Color: | Silver |
| Light(s): | Yes |
| Oven Door Window Type: | Extra Large |
Dimensions | |
| Shipping Weight: | 227 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Power Levels: | 10 |
| Watts: | 900 |
| Defrost/Preheat: | Defrost |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Convection Oven: | No |
| Thermometers & Probes: | No |
| Popcorn: | Yes |
| Bake: | No |
| Delayed Cooking: | No |
| Oven Cavity Finish: | Gray Porcelain |
| Lower Oven Rack Type: | Standard |
| Upper Oven Microwave Wattage: | 900 |
| Bake Wattage: | 2800 |
| Broiler Wattage: | 3600 |
| Lower Oven Bake Element Wattage @ 240V: | 2000 |
| Lower Oven Broil Element Wattage @ 240V: | 3000 |
| No. of Oven Racks: | 2 |
Styling | |
| Door Color: | Black |
| Control Panel Color: | Gray |